<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonds Commerce &#187; gd</title>
	<atom:link href="http://www.edmondscommerce.co.uk/category/gd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmondscommerce.co.uk</link>
	<description>Freelance PHP Ecommerce and SEO Developer in the UK</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flash and PHP Charts and Graphs</title>
		<link>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/</link>
		<comments>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.edmondscommerce.co.uk/blog/php/flash-and-php-charts-and-graphs/</guid>
		<description><![CDATA[It is entirely possible and easy enough to create all kinds of charts and graphs using only PHP along with the GD library. These days PHP is generally compiled with the GD library enabled so it is highly likely that you already have access to it. It is a powerful system, unfortunately often only used [...]]]></description>
		<wfw:commentRss>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who Needs Photoshop? PHP GD Images and Your Online Store</title>
		<link>http://www.edmondscommerce.co.uk/php/who-needs-photoshop-php-gd-images-and-your-online-store/</link>
		<comments>http://www.edmondscommerce.co.uk/php/who-needs-photoshop-php-gd-images-and-your-online-store/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gd]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.edmondscommerce.co.uk/blog/php/who-needs-photoshop-php-gd-images-and-your-online-store/</guid>
		<description><![CDATA[Many web masters will be familiar with Photoshop by Adobe. This highly featured photo editing and graphics application is incredibly powerful, but also incredibly expensive. If you find that the main thing you do with photoshop is basic product image cropping, resizing, trimming, rotating and watermarking then there is a better way! If your server [...]]]></description>
		<wfw:commentRss>http://www.edmondscommerce.co.uk/php/who-needs-photoshop-php-gd-images-and-your-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

