<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash and PHP Charts and Graphs</title>
	<atom:link href="http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/</link>
	<description>Freelance PHP Ecommerce and SEO Developer in the UK</description>
	<lastBuildDate>Tue, 02 Mar 2010 10:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: felix38</title>
		<link>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/comment-page-1/#comment-211</link>
		<dc:creator>felix38</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmondscommerce.co.uk/blog/php/flash-and-php-charts-and-graphs/#comment-211</guid>
		<description>hey Jlib thanks for the valuable quot it was very usefull for me for my charting project&#039;s, Guys chk this out http://visifire.com amazing chart controller powered by silverlight offered under open source just for free and now even supports silverlight 2 Beta 2</description>
		<content:encoded><![CDATA[<p>hey Jlib thanks for the valuable quot it was very usefull for me for my charting project&#8217;s, Guys chk this out <a href="http://visifire.com" rel="nofollow">http://visifire.com</a> amazing chart controller powered by silverlight offered under open source just for free and now even supports silverlight 2 Beta 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scafa</title>
		<link>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/comment-page-1/#comment-201</link>
		<dc:creator>Scafa</dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmondscommerce.co.uk/blog/php/flash-and-php-charts-and-graphs/#comment-201</guid>
		<description>PHPClass QGoogleChart 
http://www.phpclasses.org/browse/package/4602.html

Just have a look at this, too. Provides a neat fluent interface.</description>
		<content:encoded><![CDATA[<p>PHPClass QGoogleChart<br />
<a href="http://www.phpclasses.org/browse/package/4602.html" rel="nofollow">http://www.phpclasses.org/browse/package/4602.html</a></p>
<p>Just have a look at this, too. Provides a neat fluent interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlib</title>
		<link>http://www.edmondscommerce.co.uk/php/flash-and-php-charts-and-graphs/comment-page-1/#comment-176</link>
		<dc:creator>jlib</dc:creator>
		<pubDate>Fri, 16 May 2008 06:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmondscommerce.co.uk/blog/php/flash-and-php-charts-and-graphs/#comment-176</guid>
		<description>my 2 cents,

you can try silverlight chart controls. i recommend visifire open source charts</description>
		<content:encoded><![CDATA[<p>my 2 cents,</p>
<p>you can try silverlight chart controls. i recommend visifire open source charts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
